Recipe Search
BBQ Chicken and Cheddar Foil Packet Dinner Email Friend
Foil packet meals help make dinner-time planning and clean up a snap. |
Print By Size: 3x5 | 4x6 | Full Page
|
| Calories: | 290 |
| Total Fat: | 4.5g |
| Saturated Fat: | 2.5g |
| Cholesterol: | 75mg |
| Sodium: | 630mg |
| Carbohydrates: | 21g |
| Dietary Fiber: | 2g |
| Protein: | 38g (10 grams from dairy) |
| Calcium: | 20% Daily Value |
Substitution Idea
One cost-savings tip is to buy bone-in chicken breasts and remove the skin.

